Usage Statistics for astro.ucr.edu

Summary by Month
Generated 16-May-2012 00:06 PDT

Usage summary for astro.ucr.edu

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
May 2012 2733 2370 812 124 811 571469 1860 12186 35562 41006
Apr 2012 2197 1875 821 117 1612 1129501 3532 24645 56274 65930
Mar 2012 2116 1756 826 107 1654 1154347 3319 25614 54453 65615
Feb 2012 2231 1829 816 137 1697 1048416 3999 23685 53056 64725
Jan 2012 2245 1775 811 121 1540 1107237 3770 25169 55051 69610
Dec 2011 2355 1799 794 114 1537 1141695 3561 24640 55793 73018
Nov 2011 2447 1921 805 101 1400 1150013 3035 24166 57646 73426
Oct 2011 2855 2145 759 100 1199 1607001 3124 23550 66500 88505
Sep 2011 1411 1050 614 62 597 681568 1868 18446 31523 42335
Aug 2011 1354 972 591 58 520 653722 1803 18346 30135 41986
Jul 2011 1014 756 549 53 678 502559 1668 17036 23443 31435
Jun 2011 1322 1031 500 49 517 491818 1489 15029 30953 39669
Totals 11239346 33028 252512 550389 697260


Generated by Webalizer Version 2.21