Usage Statistics for astro.ucr.edu

Summary by Month
Generated 09-Feb-2012 00:06 PST

Usage summary for astro.ucr.edu

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Feb 2012 2135 1721 795 127 460 269952 1016 6363 13770 17080
Jan 2012 2245 1775 811 121 1540 1107237 3770 25169 55051 69610
Dec 2011 2355 1799 794 114 1537 1141695 3561 24640 55793 73018
Nov 2011 2447 1921 805 101 1400 1150013 3035 24166 57646 73426
Oct 2011 2855 2145 759 100 1199 1607001 3124 23550 66500 88505
Sep 2011 1411 1050 614 62 597 681568 1868 18446 31523 42335
Aug 2011 1354 972 591 58 520 653722 1803 18346 30135 41986
Jul 2011 1014 756 549 53 678 502559 1668 17036 23443 31435
Jun 2011 1322 1031 500 49 517 491818 1489 15029 30953 39669
May 2011 1560 1258 515 59 515 521735 1838 15976 39014 48361
Apr 2011 2268 1094 518 48 521 673385 1453 15559 32844 68048
Mar 2011 1195 833 385 40 448 507380 1268 11938 25827 37047
Totals 9308065 25893 216218 462499 630520


Generated by Webalizer Version 2.21